| Permit/License/Fee | Fee Cost | Permit Notes | Ordinance/Statute Reference |
|---|---|---|---|
| Building Permit - Base Fee (Decks & Porches) Plus, Finished Areas | $100/$0.20 | Base Fee/Add Per Square Foot | Municipal |
| Building Permit - Commercial-New Construction - Base Fee - Plus, Finished Areas | $385/$0.20 | Base Fee/Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Commercial-New Construction - Building Escrow | $300.00 | Returned After Completed Final Inspection | Municipal Code § 245-2 |
| Building Permit - Commercial-New Construction - Permission to Start Footings | $100.00 | Letter from State | Wis. Admin. Code § SPS 320.09(9)(b); Municipal Code § 245-2 |
| Building Permit - Commercial-Remodel - Construction Value over $100,000.00 | $3.50 | Per $1,000.00 | Municipal Code § 245-2 |
| Building Permit - Commercial-Remodel - Construction Value up to first $100,000.00 | $7.00 | Per $1,000.00 | Municipal Code § 245-2 |
| Building Permit - Commercial-Remodel - Minimum Fee | $100.00 | Municipal Code § 245-2 | |
| Building Permit - Residential -Remodel- Roofing Permit | $55.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-New Construction - All Finished Areas | $0.20 | Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-New Construction - New Construction 1&2 Family Building Escrow | $300.00 | Returned After Completed Final Inspection | Municipal Code § 245-2 |
| Building Permit - Residential-New Construction - Site Surveying Fees | $850.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-New Construction - State Building Seal | $35.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-New Construction -Attached Garage | $0.20 | Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-New Construction Base Fee (1 & 2 Family) | $385.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-Remodel - Base Fee (Finished Additions) | $385.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-Remodel - Base Fee (Finished Additions) | $100.00/$0.20 | Base Fee/Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-Remodel - Base Fee (Remodeling) | $100.00/$0.20 | Base Fee/Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-Remodel - Base Fee (Unattached Garage/Shed over 200sqft) | $100.00/$0.20 | Base Fee/Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-Remodel - Base Fee (Unattached Garage/Shed over 200sqft) - Unattached Garage Site Survey Fee | $300.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-Remodel - Raze Permit | $55.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-Remodel - Siding Permit | $55.00 | Municipal Code § 245-2 | |
| Building Permit -Residential-Remodel - Window & Doors (New Location or Larger) | $100.00 | Municipal Code § 245-2 | |
| Building Permit -Residential-Remodel (Decks & Porches) | $100.00 | Municipal Code § 245-2 | |
| Building Permit -Residential-Remodel -Window & Doors (Same Size or Smaller) | $55.00 | Municipal Code § 245-2 | |
| Failure to Obtain Building Permit | Dependent | 2 Times Original Permit Application Fee | Municipal Code § 245-2 |
| Flood Plan Zoning Enforcement & Penalty | $100.00 | Per Day Plus Costs | Municipal Code Chapter 546 Floodplain Management |
| Land Division Parkland Fee-in-Lieu of Land | $200.00 | Per Residential Unit | Municipal Code Article III Plat Review and Approval |
| Plat Review Final Base Only | $75.00 | Municipal Code Article III Plat Review and Approval | |
| Plat Review Preliminary | $250.00 | Municipal Code Article III Plat Review and Approval | Municipal Code Article III Plat Review and Approval |
| Plat Review Preliminary Plus Add. Lot | $100 | Per Lot | Municipal Code Article III Plat Review and Approval |
| Sign Permits Electrical | $25.00 | Municipal Code § 580-30 | |
| Sign Permits Over 20 Square Feet | $0.80 | Per Square Foot | Municipal Code § 580-30 |
| Sign Permits Up to 20 Square Feet | $50.00 | Municipal Code § 580-30 | |
| Signal Receiving Antennas | $25.00 | Municipal Code § 580-29 | |
| Sewer Activation Fees 4” | $800.90 | Municipal Code § 518-5 | |
| Alteration of Grade (20 c.y. – 50 c.u.) | $25.00 | Municipal Code § 460-4 | |
| Alteration of Grade (Over 50c.y. ) | $50.00 | Planning Commission Approval | Municipal Code § 460-4 |
| Chipping Fee - Resident | $50.00 | Free for First Half Hour; $50.00 for Every Half Hour After | |
| Compost Site Fee | $1,000.00 | $1000 Commercial, Free for Residents | |
| Culvert Permit | $100.00 | Per Application | |
| Deduct Meter Annual Charge | $25.00 | Municipal Code § 518-46 | |
| Deduct Meter Installation | $170.00 | Municipal Code § 518-46 | |
| Driveway Permit | $100.00 | Minimum Charge | Municipal Code § 282-1 |
| Driveway Permit (Reconstruction) | $25.00 | Per Application | Municipal Code § 282-1 |
| Emergency (Late) Street Opening Permit | $75.00 | Municipal Code§ 460-13A(3) | |
| Erosion Control Plans-Simplified Plan | $100.00 | Municipal Code § 565-33 | |
| Erosion Control Plans-Sites Larger than 2 acres | $250.00 | Municipal Code § 565-33 | |
| Erosion Control Plans-Sites Larger than 20K square feet | $150.00 | Municipal Code § 565-33 | |
| Erosion Control Plans-Sites Larger than 5 acres | $500.00 | Or Actual Costs to Review and Inspect | Municipal Code § 565-33 |
| Failure to obey written Forester Notice | $50.00 | Municipal Code § 475-8(D) | |
| Moving Buildings | $50.00 | Plus Costs | Municipal Code § 245-14H |
| Mulch Delivery Fee - Resident | $50.00 | Per Delivery | |
| Non-Resident Refuse Collection | $50.00 | Actual Cost Plus $50.00 Administration Fee | Municipal Code § 453-13B |
| Private Well Operation Permits | $100.00 | Per 5 Years | Municipal Code § 518-34E |
| Public Tree Planting Permit | No charge | Municipal Code § 475-6 | |
| Return Refuse Collection Fee | $35.00 | $25.00 per Collection Plus $10.00 Administration Fee | Municipal Code § 453-14C |
| Sewer Activation Fees 6” | $900.79 | Municipal Code § 518-54 | |
| Sewer Activation Fees 8” | $971.33 | Municipal Code § 518-54 | |
| Sewer Activation Fees 10" | $1,640.76 | Municipal Code § 518-54 | |
| Sidewalk Materials Variance | $25.00 | Application Cost | Municipal Code § 460-8 |
| Sidewalk Permit | $30.00 | Municipal Code § 460-8 | |
| Stormwater Management Plans w/ plan | $50.00 | Municipal Code § 540-22 | |
| Stormwater Management Plans w/out detention plan | $25.00 | Municipal Code § 540-22 | |
| Street Opening Permit & Review Fee | $25.00 | $25.00 Each Plus $300.00 Expenses Deposit or Bond | Municipal Code § 460-13A(2) |
| Street Opening Permit Renewal | $75.00 | Municipal Code § 460-13(e) | |
| Street Opening Permit/Review Fee If Work has Commenced | $75.00 | If Work Commenced Without Permit | Municipal Code § 460-13A(2) |
| Street Privilege Permit | $20.00 | Plus Actual and Legal Costs | Municipal Code § 460-29 |
| Street Use Permit | $10.00 | Per Event, Plus Municipal Costs for Erecting Signage | Municipal Code Article X. Street Use Permits |
| Trim, Remove, Replace Trees when Moving Buildings | $50.00 | Plus Costs | Municipal Code § 245-14A(2) |
| Unauthorized use of water | $100.00 | Plus Cost | Municipal Code § 518-7 |
| Village Snow Removal | $100.00 | Plus Administrative Fees | Municipal Code § 460-36 |
| Water Activation Fees 1” | $976.32 | Municipal Code § 518-53 | |
| Water Activation Fees 1-1/2” | $1,036.24 | Municipal Code § 518-53 | |
| Water Activation Fees 1-1/4” | $996.29 | Municipal Code § 518-53 | |
| Water Activation Fees 2” & up | $1,321.52 | Municipal Code § 518-53 | |
| Water Activation Fees 3/4” | $785.92 | Municipal Code § 518-53 | |
| Adult Oriented Establishment License | $500.00 | Annually | Municipal Code § 190-16 |
| Adult-Oriented Establishment Application | $500.00 | One-Time | Municipal Code § 190-16 |
| Alcohol License - “Class B” Fermented Malt Beverage | $100.00 | Annually | Municipal Code Chapter Alcohol Beverages 203-5. License fees.; Wisconsin State Statutes Chapter 125 |
| Alcohol License - Class "A” Fermented Malt Beverage | $50.00 | Annually | Municipal Code Chapter Alcohol Beverages 203-5. License fees.; Wisconsin State Statutes Chapter 125 |
| Alcohol License - Class C Wine License | $50.00 | Annually | Municipal Code Chapter Alcohol Beverages 203-5. License fees.; Wisconsin State Statutes Chapter 125 |
| Alcohol License - Retail “Class B” Intoxicating Liquor | $250.00 | Annually | Municipal Code Chapter Alcohol Beverages 203-5. License fees.; Wisconsin State Statutes Chapter 125 |
| Alcohol License - Temporary "Class B" | $10.00 | Per Event | Municipal Code Chapter Alcohol Beverages 203-5. License fees.; Wisconsin State Statutes Chapter 125 |
| Alcohol License - Transfer Of Liquor License | Prorated | Prorated to Current Fees | Municipal Code § 203-11 |
| Alcohol License - Wholesaler's License | $25.00 | Annually | Municipal Code § 203-5E |
| Amusement Arcade License | $25.00 | Annually | Municipal Code § 209-2 |
| Beer Garden/Outdoor Sports | $15.00 | Per Event/Per Year | Municipal Code § 203-19, Wis. Stat. Chapter 125 |
| Cemetery - Interment Fee | $150.00 | Per Person | Municipal Code Chapter 273. Cemetery |
| Cemetery - Non-Business Hours Fee for Burials | $275.00 | Municipal Code Chapter 273. Cemetery | |
| Cemetery Cremation Lot - One Cremation Space | $350.00 | Municipal Code Chapter 273. Cemetery | |
| Cemetery Grave Opening – Cremation or Infant Burial | $600.00 | Municipal Code Chapter 273. Cemetery | |
| Cemetery Grave Opening - Full Casket Burial (Summer) | $900.00 | April 16 – October 31 | Municipal Code Chapter 273. Cemetery |
| Cemetery Grave Opening - Full Casket Burial (Winter) | $1,100.00 | November 1 – April 15 | Municipal Code Chapter 273. Cemetery |
| Cemetery Lot - One Grave Space | $700.00 | Municipal Code Chapter 273. Cemetery | |
| Cemetery Lot Transfer Fee | $75.00 | Municipal Code Chapter 273. Cemetery | |
| Cemetery Marker Permit | $30.00 | Void After 30 days; Requires Repayment | Municipal Code Chapter 273. Cemetery |
| Chicken License | $20.00 | Annually | Municipal Code § 215-9J(4) |
| Cigarette License | $50.00 | Annually | Municipal Code Chapter 364. Licensing and Permits; Wisconsin Statute 134.65 |
| Fireworks Use Permit | $25.00 | Per Event | Municipal Code § 312-3 |
| Large Assemblies | $50/$250 | Per Event | Municipal Code § 222-15 |
| Mobile Food Vendor | $300 | Annual | Municipal Code § 378-4 |
| Notary Public | No charge | ||
| Operator's License | $25.00 | Per 2 Years | Municipal Code 203-21D(1) |
| Pawnbrokers; Secondhand Dealers | $10.00 | Annually | Municipal Code § 414-4; Wisconsin Statute § 134.71(11) |
| Potbellied Pigs | $10.00 | Annually | Municipal Code § 215-13E |
| Provisional Operator's License | $10.00 | Up to 60 days | Municipal Code 203-21D(2) |
| Public Records Printing | $0.05/$0.10 | Black/White or Color | |
| Sidewalk Seating & Removal | $50.00 | Annually | Municipal Code § 460-48 |
| Spayed Female or Neutered Dogs | $10.00 | Annually | Municipal Code § 215-3A(3), Wis. Stat. 174.05(2) |
| Special Event Vending | $20.00 | Per day | Municipal Code § 469-9 |
| Statement of Real Property Status | $25.00/$45.00 | $25.00 (2-5 day) $45 (<2 day) | |
| Temporary Blasting Permit | $25 | Per 14 days | Municipal Code § 237-4; Wis. Stat. Chapter 307 |
| Transient Merchant Permit | $25.00 | Per Year | Municipal Code § 469-4C |
| Unspayed Female or Unneutered Dogs | $20.00 | Annually | Municipal Code § 215-3A(3), Wis. Stat. 174.05(2) |
| Application for Natural Lawn | $30.00 | Per Application, No Refund | Municipal Code § 331-4 |
| Lake Winn. Park Barn – Non-Resident | $650.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Barn – Resident | $350.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Event - Resident | $50.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Event - Non-Resident | $75.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Gazebo (Ceremony) | $25.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Gazebo (Pictures) | $10.00 | While Taking Pictures | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Gazebo (with Barn Rental) | $0.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Large – Resident | $75.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Large – Resident - Friday through Sunday | $185.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Large – Non-Resident | $100.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Large – Non-Resident - Friday through Sunday | $250.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Small – Non Resident | $75.00 | Per Day | Municipal Code § 409-1(B)(18) |
| Lake Winn. Park Small – Non Resident - Friday through Sunday | $185.00 | Per Day | |
| Per Day |
No results found.
The Master Fee Schedule is searchable!