| Permit/License/Fee | Fee Cost | Permit Notes | Ordinance/Statute Reference |
| Building Permit - Base Fee (Decks & Porches) Plus, Finished Areas | $100/$0.20 | Base Fee/Add Per Square Foot | Municipal |
| Building Permit - Commercial-New Construction - Base Fee - Plus, Finished Areas | $385/$0.20 | Base Fee/Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Commercial-New Construction - Building Escrow | $300.00 | Returned After Completed Final Inspection | Municipal Code § 245-2 |
| Building Permit - Commercial-New Construction - Permission to Start Footings | $100.00 | Letter from State | Wis. Admin. Code § SPS 320.09(9)(b); Municipal Code § 245-2 |
| Building Permit - Commercial-Remodel - Construction Value over $100,000.00 | $3.50 | Per $1,000.00 | Municipal Code § 245-2 |
| Building Permit - Commercial-Remodel - Construction Value up to first $100,000.00 | $7.00 | Per $1,000.00 | Municipal Code § 245-2 |
| Building Permit - Commercial-Remodel - Minimum Fee | $100.00 | Municipal Code § 245-2 | |
| Building Permit - Residential -Remodel- Roofing Permit | $55.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-New Construction - All Finished Areas | $0.20 | Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-New Construction - New Construction 1&2 Family Building Escrow | $300.00 | Returned After Completed Final Inspection | Municipal Code § 245-2 |
| Building Permit - Residential-New Construction - Site Surveying Fees | $850.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-New Construction - State Building Seal | $35.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-New Construction -Attached Garage | $0.20 | Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-New Construction Base Fee (1 & 2 Family) | $385.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-Remodel - Base Fee (Finished Additions) | $385.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-Remodel - Base Fee (Finished Additions) | $100.00/$0.20 | Base Fee/Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-Remodel - Base Fee (Remodeling) | $100.00/$0.20 | Base Fee/Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-Remodel - Base Fee (Unattached Garage/Shed over 200sqft) | $100.00/$0.20 | Base Fee/Add Per Square Foot | Municipal Code § 245-2 |
| Building Permit - Residential-Remodel - Base Fee (Unattached Garage/Shed over 200sqft) - Unattached Garage Site Survey Fee | $300.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-Remodel - Raze Permit | $55.00 | Municipal Code § 245-2 | |
| Building Permit - Residential-Remodel - Siding Permit | $55.00 | Municipal Code § 245-2 | |
| Building Permit -Residential-Remodel - Window & Doors (New Location or Larger) | $100.00 | Municipal Code § 245-2 | |
| Building Permit -Residential-Remodel (Decks & Porches) | $100.00 | Municipal Code § 245-2 | |
| Building Permit -Residential-Remodel -Window & Doors (Same Size or Smaller) | $55.00 | Municipal Code § 245-2 | |
| Failure to Obtain Building Permit | Dependent | 2 Times Original Permit Application Fee | Municipal Code § 245-2 |
| Flood Plan Zoning Enforcement & Penalty | $100.00 | Per Day Plus Costs | Municipal Code Chapter 546 Floodplain Management |
| Land Division Parkland Fee-in-Lieu of Land | $200.00 | Per Residential Unit | Municipal Code Article III Plat Review and Approval |
| Plat Review Final Base Only | $75.00 | Municipal Code Article III Plat Review and Approval | |
| Plat Review Preliminary | $250.00 | Municipal Code Article III Plat Review and Approval | Municipal Code Article III Plat Review and Approval |
| Plat Review Preliminary Plus Add. Lot | $100 | Per Lot | Municipal Code Article III Plat Review and Approval |
| Sign Permits Electrical | $25.00 | Municipal Code § 580-30 | |
| Sign Permits Over 20 Square Feet | $0.80 | Per Square Foot | Municipal Code § 580-30 |
| Sign Permits Up to 20 Square Feet | $50.00 | Municipal Code § 580-30 | |
| Signal Receiving Antennas | $25.00 | Municipal Code § 580-29 | |
| Sewer Activation Fees 4” | $800.90 | Municipal Code § 518-5 | |
| Alteration of Grade (20 c.y. – 50 c.u.) | $25.00 | Municipal Code § 460-4 | |
| Alteration of Grade (Over 50c.y. ) | $50.00 | Planning Commission Approval | Municipal Code § 460-4 |
| Chipping Fee - Resident | $50.00 | Free for First Half Hour; $50.00 for Every Half Hour After | |
| Compost Site Fee | $1,000.00 | $1000 Commercial, Free for Residents | |
| Culvert Permit | $100.00 | Per Application | |
| Deduct Meter Annual Charge | $25.00 | Municipal Code § 518-46 | |
| Deduct Meter Installation | $170.00 | Municipal Code § 518-46 | |
| Driveway Permit | $100.00 | Minimum Charge | Municipal Code § 282-1 |
| Driveway Permit (Reconstruction) | $25.00 | Per Application | Municipal Code § 282-1 |
| Emergency (Late) Street Opening Permit | $75.00 | Municipal Code§ 460-13A(3) | |
| Erosion Control Plans-Simplified Plan | $100.00 | Municipal Code § 565-33 | |
| Erosion Control Plans-Sites Larger than 2 acres | $250.00 | Municipal Code § 565-33 | |
| Erosion Control Plans-Sites Larger than 20K square feet | $150.00 | Municipal Code § 565-33 | |
| Erosion Control Plans-Sites Larger than 5 acres | $500.00 | Or Actual Costs to Review and Inspect | Municipal Code § 565-33 |
| Failure to obey written Forester Notice | $50.00 | Municipal Code § 475-8(D) | |
| Moving Buildings | $50.00 | Plus Costs | Municipal Code § 245-14H |
| Mulch Delivery Fee - Resident | $50.00 | Per Delivery | |
| Non-Resident Refuse Collection | $50.00 | Actual Cost Plus $50.00 Administration Fee | Municipal Code § 453-13B |
| Private Well Operation Permits | $100.00 | Per 5 Years | Municipal Code § 518-34E |
| Public Tree Planting Permit | No charge | Municipal Code § 475-6 | |
| Return Refuse Collection Fee | $35.00 | $25.00 per Collection Plus $10.00 Administration Fee | Municipal Code § 453-14C |
| Sewer Activation Fees 6” | $900.79 | Municipal Code § 518-54 | |
| Sewer Activation Fees 8” | $971.33 | Municipal Code § 518-54 | |
| Sewer Activation Fees 10" | $1,640.76 | Municipal Code § 518-54 | |
| Sidewalk Materials Variance | $25.00 | Application Cost | Municipal Code § 460-8 |
| Sidewalk Permit | $30.00 | Municipal Code § 460-8 | |
| Stormwater Management Plans w/ plan | $50.00 | Municipal Code § 540-22 | |
| Stormwater Management Plans w/out detention plan | $25.00 | Municipal Code § 540-22 | |
| Street Opening Permit & Review Fee | $25.00 | $25.00 Each Plus $300.00 Expenses Deposit or Bond | Municipal Code § 460-13A(2) |
| Street Opening Permit Renewal | $75.00 | Municipal Code § 460-13(e) | |
| Street Opening Permit/Review Fee If Work has Commenced | $75.00 | If Work Commenced Without Permit | Municipal Code § 460-13A(2) |
No results found.
I'm just a placeholder
Use the "Edit Content" button to add content to this block.